Dominican Republic
Constraints on Government Powers
Absence of Corruption
Open Government
Fundamental Rights
Order and Security
Regulatory Enforcement
Civil Justice
Criminal Justice
1.1
1.2
1.3
1.4
1.5
1.6
2.1
2.2
2.3
2.4
3.1
3.2
3.3
3.4
4.1
4.2
4.3
4.4
4.5
4.6
4.7
4.8
5.1
5.2
5.3
6.1
6.2
6.3
6.4
6.5
7.1
7.2
7.3
7.4
7.5
7.6
7.7
8.1
8.2
8.3
8.4
8.5
8.6
8.7
44
Country | Dominican Republic | Country | Latin America & the Caribbean | Country | Upper middle income |
Overall Score | Regional Rank | Income Rank | Global Rank |
0.47 | 23/30 | 30/37 | 85/113 |
Factor Trend | Factor Score | Regional Rank | Income Rank | Global Rank | ||
Constraints on Government Powers | 0.44 | 26/30 | 29/37 | 93/113 | ||
Absence of Corruption | 0.34 | 26/30 | 34/37 | 93/113 | ||
Open Government | 0.54 | 13/30 | 17/37 | 54/113 | ||
Fundamental Rights | 0.6 | 18/30 | 17/37 | 56/113 | ||
Order and Security | 0.61 | 24/30 | 32/37 | 95/113 | ||
Regulatory Enforcement | 0.41 | 28/30 | 35/37 | 95/113 | ||
Civil Justice | 0.46 | 22/30 | 32/37 | 85/113 | ||
Criminal Justice | 0.34 | 21/30 | 31/37 | 94/113 |
Trending up | Trending down | Country | Low | Country | Medium | Country | High |
Constraints on Government Powers | ||||||
1.1 | Limits by legislature | 0.48 | ||||
1.2 | Limits by judiciary | 0.38 | ||||
1.3 | Independent auditing | 0.34 | ||||
1.4 | Sanctions for official misconduct | 0.25 | ||||
1.5 | Non-governmental checks | 0.62 | ||||
1.6 | Lawful transition of power | 0.57 |
Absence of Corruption | ||||||
2.1 | No corruption in the executive branch | 0.38 | ||||
2.2 | No corruption in the judiciary | 0.42 | ||||
2.3 | No corruption in the police/military | 0.43 | ||||
2.4 | No corruption in the legislature | 0.15 |
Open Government | ||||||
3.1 | Publicized laws and government data | 0.37 | ||||
3.2 | Right to information | 0.56 | ||||
3.3 | Civic participation | 0.56 | ||||
3.4 | Complaint mechanisms | 0.65 |
Fundamental Rights | ||||||
4.1 | Equal treatment/no discrimination | 0.54 | ||||
4.2 | Right to life and security | 0.64 | ||||
4.3 | Due process of law | 0.44 | ||||
4.4 | Freedom of expression | 0.62 | ||||
4.5 | Freedom of religion | 0.71 | ||||
4.6 | Right to privacy | 0.58 | ||||
4.7 | Freedom of association | 0.65 | ||||
4.8 | Labor rights | 0.65 |
Order and Security | ||||||
5.1 | Absence of crime | 0.6 | ||||
5.2 | Absence of civil conflict | 1 | ||||
5.3 | Absence of violent redress | 0.23 |
Regulatory Enforcement | ||||||
6.1 | Effective regulatory enforcement | 0.35 | ||||
6.2 | No improper influence | 0.51 | ||||
6.3 | No unreasonable delay | 0.44 | ||||
6.4 | Respect for due process | 0.26 | ||||
6.5 | No expropriation w/out adequate compensation | 0.5 |
Civil Justice | ||||||
7.1 | Accessibility and affordability | 0.51 | ||||
7.2 | No discrimination | 0.57 | ||||
7.3 | No corruption | 0.42 | ||||
7.4 | No improper gov. influence | 0.35 | ||||
7.5 | No unreasonable delay | 0.28 | ||||
7.6 | Effective enforcement | 0.41 | ||||
7.7 | Impartial and effective ADRs | 0.65 |
Criminal Justice | ||||||
8.1 | Effective investigations | 0.32 | ||||
8.2 | Timely and effective adjudication | 0.42 | ||||
8.3 | Effective correctional system | 0.23 | ||||
8.4 | No discrimination | 0.31 | ||||
8.5 | No corruption | 0.37 | ||||
8.6 | No improper gov. influence | 0.28 | ||||
8.7 | Due process of law | 0.44 |
No hay comentarios.:
Publicar un comentario